Checking Accounts (Share Drafts)
A credit union "Checking Account". Deposits can be made at any time. There are no limits to the number of drafts a member can write each month. Dividends are calculated daily and paid quarterly. Please refer to the "Share Draft Service Fee's" below for more information.
Share Draft Fees Effective June 1, 2023
Monthly Service Charge | $2.00 | per month |
(If minimum balance of $25 not maintained or average monthly balance less than $100) | ||
Draft Returned for Non-sufficient Funds | $20.00 | per item |
(Maximum of 3 per Posting - $60.00) | ||
Re-enter Returned Item Fee | $5.00 | per item |
Overdraft Protection Transfer Fee | $3.00 | per posting |
Stop Payment Fee | $15.00 | per request |
Photo Copy of Paid Drafts | $3.00 | per copy |
(6 at no charge per year) | ||
Photo Copy of Deposit Slips | $3.00 | per copy |
(3 at no charge per year) |