Share Certificates
Rates are guaranteed for the life of the certificate.
- Six month Share Certificate: dividends are paid upon maturity of the certificate, penalty for early withdrawal - 30 days loss of interest.
- Twelve month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 30 days loss of interest.
- Twenty-four and Thirty-six month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 90 days loss of interest.
Share Certificates Rates and Yields - Effective March 8, 2023
Description of Account | Dividend Rate | APY* |
Share Certificates ($1,000 Min Deposit) | ||
12 Month - Pay monthly into Regular Share Account | 0.89% | 0.89% |
24 Month - Pay monthly into Regular Share Account | 1.03% | 1.04% |
36 Month - Pay monthly into Regular Share Account | 1.08% |
1.09% |
Share Certificates ($5,000 Min deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 0.83% |
0.83% |
12 Month - Pay monthly into Regular Share Account | 0.93% | 0.93% |
24 Month - Pay monthly into Regular Share Account | 1.08% | 1.09% |
36 Month - Pay monthly into Regular Share Account | 1.13% | 1.14% |
Share Certificates ($25,000 Min Deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 0.87% | 0.87% |
12 Month - Pay monthly into Regular Share Account | 0.97% | 0.97% |
24 Month - Pay monthly into Regular Share Account | 1.12% | 1.13% |
36 Month - Pay monthly into Regular Share Account | 1.17% |
1.18% |
Share Certificates ($50,000 Min Deposit) | ||
6 Month - Pay at maturity into Regular Share Account | 0.90% | 0.90% |
12 Month - Pay monthly into Regular Share Account | 1.00% | 1.00% |
24 Month - Pay monthly into Regular Share Account | 1.15% | 1.16% |
36 Month - Pay monthly into Regular Share Account | 1.20% | 1.21% |
- APY = Annual Percentage Yield
- Fees or other conditions may reduce earnings
- Dividend rate & APY offered for term of certificate
- APY may be lower if you withdraw funds before maturity
- A dividend penalty may be imposed for early withdrawal
- Dividends will be deposited to regular shares
- Rates subject to change without notice
- Contact an employee for information about other applicable fees and terms