Share Certificates
Rates are guaranteed for the life of the certificate.
- Six month Share Certificate: dividends are paid upon maturity of the certificate, penalty for early withdrawal - 30 days loss of interest.
- Twelve month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 30 days loss of interest.
- Twenty-four and Thirty-six month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 90 days loss of interest.
Share Certificates Rates and Yields - Effective December 9, 2020
Description of Account | Dividend Rate | APY* |
Share Certificates ($1,000 Min Deposit) | ||
12 Month - Pay monthly into Regular Share Account | 0.30% | 0.30% |
24 Month - Pay monthly into Regular Share Account | 0.40% | 0.40% |
36 Month - Pay monthly into Regular Share Account | 0.45% |
0.45% |
Share Certificates ($5,000 Min deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 0.25% |
0.25% |
12 Month - Pay monthly into Regular Share Account | 0.33% | 0.33% |
24 Month - Pay monthly into Regular Share Account | 0.43% | 0.43% |
36 Month - Pay monthly into Regular Share Account | 0.48% | 0.48% |
Share Certificates ($25,000 Min Deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 0.30% | 0.30% |
12 Month - Pay monthly into Regular Share Account | 0.37% | 0.37% |
24 Month - Pay monthly into Regular Share Account | 0.47% | 0.47% |
36 Month - Pay monthly into Regular Share Account | 0.52% |
0.52% |
Share Certificates ($50,000 Min Deposit) | ||
6 Month - Pay at maturity into Regular Share Account | 0.35% | 0.35% |
12 Month - Pay monthly into Regular Share Account | 0.40% | 0.40% |
24 Month - Pay monthly into Regular Share Account | 0.50% | 0.50% |
36 Month - Pay monthly into Regular Share Account | 0.55% | 0.55% |
- APY = annual percentage yield
- fees or other conditions may reduce earnings
- dividend rate & APY offered for term of certificate
- APY may be lower if you withdraw funds before maturity
- a dividend penalty may be imposed for early withdrawal
- dividends will be deposited to regular shares
- contact an employee for information about other applicable fees and terms