Share Certificates
Rates are guaranteed for the life of the certificate.
- Six month Share Certificate: dividends are paid upon maturity of the certificate, penalty for early withdrawal - 30 days loss of interest.
- Twelve month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 30 days loss of interest.
- Twenty-four and Thirty-six month Share Certificates: dividends are paid monthly and are deposited into the Regular Share account, penalty for early withdrawal - 90 days loss of interest.
Share Certificates Rates and Yields - Effective September 11, 2024
Description of Account | Dividend Rate | APY* |
Share Certificate Special: | ||
($1,000 Min Deposit, $50,000 Max Deposit) | ||
24 Month - Pay monthly into Regular Share Account | 3.90% | 3.97% |
Share Certificates ($1,000 Min deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 2.78% |
2.81% |
12 Month - Pay monthly into Regular Share Account | 2.88% | 2.91% |
24 Month - Pay monthly into Regular Share Account | 2.98% | 3.01% |
36 Month - Pay monthly into Regular Share Account | 3.03% | 3.06% |
Share Certificates ($25,000 Min Deposit ) | ||
6 Month - Pay at maturity into Regular Share Account | 2.82% | 2.85% |
12 Month - Pay monthly into Regular Share Account | 2.92% | 2.95% |
24 Month - Pay monthly into Regular Share Account | 3.02% | 3.05% |
36 Month - Pay monthly into Regular Share Account | 3.07% |
3.11% |
Share Certificates ($50,000 Min Deposit) | ||
6 Month - Pay at maturity into Regular Share Account | 2.85% | 2.88% |
12 Month - Pay monthly into Regular Share Account | 2.95% | 2.98% |
24 Month - Pay monthly into Regular Share Account | 3.05% | 3.09% |
36 Month - Pay monthly into Regular Share Account | 3.10% | 3.14% |
- APY = Annual Percentage Yield
- Fees or other conditions may reduce earnings
- Dividend rate & APY offered for term of certificate
- APY may be lower if you withdraw funds before maturity
- A dividend penalty may be imposed for early withdrawal
- Dividends will be deposited to regular shares
- Rates subject to change without notice
- Contact an employee for information about other applicable fees and terms