Savings Rates
Rates and Yields
Type | Account | Compound Period | Dividend Rate | APY* |
1 | Share Drafts | Quarterly | 0.02% | 0.02% |
5 | Regular Shares | Quarterly | 0.11% | 0.11% |
6 | Vacation Shares | Quarterly | 0.11% | 0.11% |
7 | Holiday Shares | Quarterly | 0.11% | 0.11% |
9 | Investment Shares | Quarterly | 0.11% | 0.11% |
13 | Chrismas Club | Quarterly | 0.11% | 0.11% |
10, 11 | Traditional & Roth IRA | Quarterly | ||
$25-$10,000 | 0.57% | 0.57% | ||
$10,000.01-$50,000 | 0.59% | 0.59% | ||
$50,000.01 & Above | 0.62% | 0.62% | ||
12 | Coverdell Ed Savings | Quarterly | ||
$25-$10,000 | 0.57% | 0.57% | ||
$10,000.01-$50,000 | 0.59% | 0.59% | ||
$50,000.01 & Above | 0.62% | 0.62% |
- APY = annual percentage yield
- contact an employee for further information about other fees and terms
- fees or other conditions may reduce earnings
- these dividend rates & annual percentage yields are the rates and yields paid the last dividend period which was January 1, 2023 thru March 31, 2023
- dividends are paid from current income, after required transfers to reserves
- the board of directors will declare new dividend rates on June 30, 2023