Savings Rates
Rates and Yields
Type | Account | Compound Period | Dividend Rate | APY* |
1 | Share Drafts | Quarterly | 0.03% | 0.03% |
5 | Regular Shares | Quarterly | 0.25% | 0.25% |
6 | Vacation Shares | Quarterly | 0.25% | 0.25% |
7 | Holiday Shares | Quarterly | 0.25% | 0.25% |
9 | Investment Shares | Quarterly | 0.25% | 0.25% |
13 | Chrismas Club | Quarterly | 0.25% | 0.25% |
10, 11 | Traditional & Roth IRA | Quarterly | ||
$25-$10,000 | 0.71% | 0.71% | ||
$10,000.01-$50,000 | 0.73% | 0.73% | ||
$50,000.01 & Above | 0.76% | 0.76% | ||
12 | Coverdell Ed Savings | Quarterly | ||
$25-$10,000 | 0.71% | 0.71% | ||
$10,000.01-$50,000 | 0.73% | 0.73% | ||
$50,000.01 & Above | 0.76% | 0.76% |
- APY = annual percentage yield
- contact an employee for further information about other fees and terms
- fees or other conditions may reduce earnings
- these dividend rates & annual percentage yields are the rates and yields paid the last dividend period which was October 1, 2024 thru December 31, 2024
- dividends are paid from current income, after required transfers to reserves
- the board of directors will declare new dividend rates on March 31, 2025