Savings Rates
Rates and Yields
| Type | Account | Compound Period | Dividend Rate | APY* |
| 1 | Share Drafts | Quarterly | 0.03% | 0.03% |
| 5 | Regular Shares | Quarterly | 0.30% | 0.30% |
| 6 | Vacation Shares | Quarterly | 0.30% | 0.30% |
| 7 | Holiday Shares | Quarterly | 0.30% | 0.30% |
| 9 | Investment Shares | Quarterly | 0.30% | 0.30% |
| 13 | Chrismas Club | Quarterly | 0.30% | 0.30% |
| 10, 11 | Traditional & Roth IRA | Quarterly | ||
| $25-$10,000 | 0.76% | 0.76% | ||
| $10,000.01-$50,000 | 0.78% | 0.78% | ||
| $50,000.01 & Above | 0.81% | 0.81% | ||
| 12 | Coverdell Ed Savings | Quarterly | ||
| $25-$10,000 | 0.76% | 0.76% | ||
| $10,000.01-$50,000 | 0.78% | 0.78% | ||
| $50,000.01 & Above | 0.81% | 0.81% |
- APY = annual percentage yield
- contact an employee for further information about other fees and terms
- fees or other conditions may reduce earnings
- these dividend rates & annual percentage yields are the rates and yields paid the last dividend period which was July 1, 2025 thru September 30, 2025
- dividends are paid from current income, after required transfers to reserves
- the board of directors will declare new dividend rates on December 31, 2025

